Facilities Management Program
The revenue from the Rock Island County 1% Sales Tax is giving the Rock Island-Milan School District much needed funds to complete construction projects and plan building upgrades for the future! Since 2017 the district has spent $64,767,596.09 on facility upgrades using School Facility Tax and ESSER funds.
Completed Projects with 1% Sales Tax Funds
2023-2024
Partial Roof - Rock Island High School | $209,300.00 |
Fire Alarm Replacement - Rock Island Academy | $216.332.03 |
Vertical Platform Lift - Ridgewood Elementary | $78,559.00 |
Total: | $504,191.03 |
2022-2023
Flooring Replacement - Rock Island High School | $279,848.00 |
STEM Lab Renovation - Edison Jr. High School | $148,850.83 |
Asbestos Pipe Wrapping Abatement - Rock Island Academy | $13,700.00 |
Lincoln Demolition | $738,974.29 |
Total: | $1,181,373.72 |
2021-2022
Secure entryway & new roof at Washington Jr. High | $3,242,369.51 |
New IP Camera System - Thurgood Marshall Learning Center | $9,871.00 |
Tuckpoint - Frances Willard Elementary | $132,027.00 |
Partial Roof - Rock Island High School | $541,191.37 |
Total: | $3,925,458.88 |
2020-2021
Secure entryway @ Horace Mann ELC & Earl Hanson Elementary | $538,564.64 |
New turf on Almquist Field | $479,968.66 |
Fire Alarm Replacement - Thurgood Marshall Learning Center | $82,101.19 |
Tuckpoint - Denkmann Elementary | $200,058.91 |
New Elevator - Washington Jr. High School | $421.816.55 |
Stadium Improvements - Rock Island High School | $1,057,024.00 |
Partial Roof - Rock Island Academy | $585,774.38 |
New Bleachers - Rock Island High School | $1,005,122.70 |
Total: | $4,370,431.03 |
2019-2020
Reconstruct RIHS Tennis Courts and Fencing | $1,104,803.16 |
Partial Roof (Thomas Jefferson Elementary | $287,365.44 |
Choir Room Repair @ Rock Island High School | $3,900.00 |
Tuck Point Rock Island High School | $183,950.00 |
Secure entryway @ Edison Jr. High School | $962,990.01 |
New Bleachers (Edison Jr. High, Washington Jr. High) | $139,585.16 |
Total: | $2,682,593.77 |
2018-2019
Ridgewood Elementary - Secure front entrance/main office, security system and keyless entry | $894,305.32 |
Secure entryway @ Thomas Jefferson Elementary | $462,372.35 |
Tuck Point (Rock Island High School & Thurgood Marshall Learning Center) | $249,740.60 |
Ridgewood Elementary - Flooring | $16,857.92 |
Washington Boys Restrooms - New Stalls | $3,175.00 |
District-wide roof repair (Thurgood Marshall Learning Center & Frances Willard Elementary) | $969,008.92 |
Administration Center Skywalk demolition | $68,661.36 |
Upgrade Telephone System @ RIHS | $18,500.00 |
Total: | $2,682,621.47 |
2017-2018
Re-roof (Earl Hanson, Edison Jr. High, RIHS Concourse & Fieldhouse ) | $969,133.92 |
Washington Junior High Handicap Bathroom, elevator repair | $16,099.53 |
Total: | $985,233.45 |
Completed projects with ESSER Funds
2022-2023
HVAC Replacement - Thurgood Marshall Learning Center | $2,499,512.00 |
HVAC Replacement - Auditorium, Fieldhouse, & Small gym - Rock Island High School | $1,761,229.00 |
HVAC Replacement - Edison Jr. High School | $2,956,242.00 |
HVAC Replacement - Denkmann Elementary | $1,885,365.00 |
HVAC Replacement - Frances Willard | $1,771,351.00 |
HVAC Replacement - Thomas Jefferson | $2,471,716.00 |
HVAC Replacement - Horace Mann Early Learning Center | $2,050,235.00 |
HVAC Replacement - Longfellow Liberal Arts | $1,419,997.00 |
HVAC Replacement - Washington Jr. High School (IN PROGRESS) | $2,363,034.00 |
HVAC Replacement - Rock Island Academy (IN PROGRESS) | $326,459.95 |
School Facility Tax Projects Completed - Final Payment is Pending
- Structural Repairs - Rock Island High School
- New Addition, Secure Entryway, Cafeteria Remodel - Rock Island High School
- New Elevator & Smoke Hatch - Rock Island High School
- Partial Roof - Rock Island High School
- New Roof - Eugene Field
- New Roof - Ridgewood Elementary
- New Roof - Horace Mann Early Learning Center
- Partial Roof - Longfellow Liberal Arts
- Partial Roof - Thomas Jefferson Elementary
- Main Plumbing & Restroom Renovation - Rock Island High School
- Chiller Replacement - Rock Island High School
- HVAC Replacement - Rock Island Academy (a portion was paid with ESSER Funds)
- HVAC Replacement - Washington Jr. High (a portion was paid with ESSER Funds)
- Administration Center/Warehouse/Production Kitchen (only the production kitchen was paid with School Facility Tax proceeds)
Total Paid to Date - $32,668,336.23